Home › Nakshatras › Ashwini
Ashwini nakshatra
The first of the 27 lunar mansions of Vedic astrology. Its name means belonging to the Ashvins, the horsemen.
| Number | 1 of 27 |
|---|---|
| Meaning of the name | Belonging to the ashvins, the horsemen |
| Span | Mesha 0°00′ to Mesha 13°20′ (sidereal) |
| Moon sign (rashi) | Mesha |
| Ruling planet | Ketu |
| Deity | The Ashvins, the twin horsemen |
| Symbol | A horse's head |
| Main stars | β and γ Arietis |
Padas and name letters
Each nakshatra has four padas (quarters) of 3°20′. A child born with the Moon in a pada is traditionally given a name starting with that pada's syllable.
| Pada | Syllable | Position |
|---|---|---|
| 1 | Chu | Mesha from 0°00′ |
| 2 | Che | Mesha from 3°20′ |
| 3 | Cho | Mesha from 6°40′ |
| 4 | La | Mesha from 10°00′ |
Spellings and a few syllables vary between regional traditions; a family priest may use a slightly different list.
When the Moon is in Ashwini
The Moon passes through Ashwini about once every 27.3 days and stays about a day. Times are IST, to the minute; almanacs can differ by one.
2026
| Moon enters Ashwini | Moon leaves |
|---|---|
| Sun 25 Jan, 1:35 pm | Mon 26 Jan, 12:32 pm |
| Sat 21 Feb, 7:07 pm | Sun 22 Feb, 5:54 pm |
| Sat 21 Mar, 2:27 am | Sun 22 Mar, 12:37 am |
| Fri 17 Apr, 12:02 pm | Sat 18 Apr, 9:42 am |
| Thu 14 May, 10:33 pm | Fri 15 May, 8:14 pm |
| Thu 11 Jun, 8:16 am | Fri 12 Jun, 6:28 am |
| Wed 8 Jul, 4:00 pm | Thu 9 Jul, 2:56 pm |
| Tue 4 Aug, 9:54 pm | Wed 5 Aug, 9:18 pm |
| Tue 1 Sep, 3:23 am | Wed 2 Sep, 2:42 am |
| Mon 28 Sep, 10:16 am | Tue 29 Sep, 9:03 am |
| Sun 25 Oct, 7:22 pm | Mon 26 Oct, 5:41 pm |
| Sun 22 Nov, 5:54 am | Mon 23 Nov, 4:15 am |
| Sat 19 Dec, 3:57 pm | Sun 20 Dec, 2:55 pm |
2027
| Moon enters Ashwini | Moon leaves |
|---|---|
| Fri 15 Jan, 11:50 pm | Sat 16 Jan, 11:38 pm |
| Fri 12 Feb, 5:41 am | Sat 13 Feb, 5:55 am |
| Thu 11 Mar, 11:19 am | Fri 12 Mar, 11:22 am |
| Wed 7 Apr, 6:25 pm | Thu 8 Apr, 5:59 pm |
| Wed 5 May, 3:14 am | Thu 6 May, 2:31 am |
| Tue 1 Jun, 12:49 pm | Wed 2 Jun, 12:16 pm |
| Mon 28 Jun, 9:48 pm | Tue 29 Jun, 9:48 pm |
| Mon 26 Jul, 5:13 am | Tue 27 Jul, 5:52 am |
| Sun 22 Aug, 11:10 am | Mon 23 Aug, 12:11 pm |
| Sat 18 Sep, 4:47 pm | Sun 19 Sep, 5:40 pm |
| Fri 15 Oct, 11:29 pm | Sat 16 Oct, 11:58 pm |
| Fri 12 Nov, 7:55 am | Sat 13 Nov, 8:10 am |
| Thu 9 Dec, 5:26 pm | Fri 10 Dec, 5:54 pm |
Is Ashwini your birth nakshatra?
Your janma nakshatra is the one the Moon was in when you were born. Find yours with the Moon sign calculator, or see which nakshatra the Moon is in today.