Home › Nakshatras › Dhanishta

Dhanishta nakshatra

The twenty-third of the 27 lunar mansions of Vedic astrology. Its name means the wealthiest.

Number23 of 27
Meaning of the nameThe wealthiest
SpanMakara 23°20′ to Kumbha 6°40′ (sidereal)
Moon sign (rashi)Makara and Kumbha
Ruling planetMars
DeityThe eight Vasus
SymbolA drum
Main starsthe stars of Delphinus

Padas and name letters

Each nakshatra has four padas (quarters) of 3°20′. A child born with the Moon in a pada is traditionally given a name starting with that pada's syllable.

PadaSyllablePosition
1GaMakara from 23°20′
2GiMakara from 26°40′
3GuKumbha from 0°00′
4GeKumbha from 3°20′

Spellings and a few syllables vary between regional traditions; a family priest may use a slightly different list.

When the Moon is in Dhanishta

The Moon passes through Dhanishta about once every 27.3 days and stays about a day. Times are IST, to the minute; almanacs can differ by one.

2026

Moon enters DhanishtaMoon leaves
Tue 20 Jan, 1:06 pmWed 21 Jan, 1:58 pm
Mon 16 Feb, 8:47 pmTue 17 Feb, 9:16 pm
Mon 16 Mar, 5:56 amTue 17 Mar, 6:22 am
Sun 12 Apr, 3:13 pmMon 13 Apr, 4:03 pm
Sat 9 May, 11:24 pmMon 11 May, 12:50 am
Sat 6 Jun, 6:03 amSun 7 Jun, 7:55 am
Fri 3 Jul, 11:46 amSat 4 Jul, 1:43 pm
Thu 30 Jul, 5:43 pmFri 31 Jul, 7:26 pm
Thu 27 Aug, 12:47 amFri 28 Aug, 2:15 am
Wed 23 Sep, 9:08 amThu 24 Sep, 10:35 am
Tue 20 Oct, 6:01 pmWed 21 Oct, 7:47 pm
Tue 17 Nov, 2:16 amWed 18 Nov, 4:34 am
Mon 14 Dec, 9:12 amTue 15 Dec, 11:52 am

2027

Moon enters DhanishtaMoon leaves
Sun 10 Jan, 3:11 pmMon 11 Jan, 5:53 pm
Sat 6 Feb, 9:19 pmSun 7 Feb, 11:48 pm
Sat 6 Mar, 4:20 amSun 7 Mar, 6:41 am
Fri 2 Apr, 12:16 pmSat 3 Apr, 2:41 pm
Thu 29 Apr, 8:30 pmFri 30 Apr, 11:09 pm
Thu 27 May, 4:19 amFri 28 May, 7:14 am
Wed 23 Jun, 11:17 amThu 24 Jun, 2:20 pm
Tue 20 Jul, 5:31 pmWed 21 Jul, 8:34 pm
Mon 16 Aug, 11:33 pmWed 18 Aug, 2:31 am
Mon 13 Sep, 6:04 amTue 14 Sep, 8:58 am
Sun 10 Oct, 1:25 pmMon 11 Oct, 4:21 pm
Sat 6 Nov, 9:26 pmMon 8 Nov, 12:29 am
Sat 4 Dec, 5:32 amSun 5 Dec, 8:41 am
Fri 31 Dec, 1:05 pmSat 1 Jan, 4:14 pm

Is Dhanishta your birth nakshatra?

Your janma nakshatra is the one the Moon was in when you were born. Find yours with the Moon sign calculator, or see which nakshatra the Moon is in today.