Home › Moon calendar › 2027
Full and new moons, 2027
Every Purnima and Amavasya in 2027, at the moment the Moon is exactly full or new, in India Standard Time.
Purnima (full moon) 2027
| Date | Time (IST) | Nakshatra | Rashi |
|---|---|---|---|
| Fri 22 Jan 2027 | 5:48 pm | Pushya | Karka |
| Sun 21 Feb 2027 | 4:54 am | Magha | Simha |
| Mon 22 Mar 2027 | 4:14 pm | Uttara Phalguni | Kanya |
| Wed 21 Apr 2027 | 3:58 am | Chitra | Tula |
| Thu 20 May 2027 | 4:30 pm | Anuradha | Vrishchika |
| Sat 19 Jun 2027 | 6:15 am | Mula | Dhanu |
| Sun 18 Jul 2027 | 9:16 pm | Uttara Ashadha | Makara |
| Tue 17 Aug 2027 | 12:59 pm | Dhanishta | Makara |
| Thu 16 Sep 2027 | 4:34 am | Purva Bhadrapada | Kumbha |
| Fri 15 Oct 2027 | 7:18 pm | Revati | Meena |
| Sun 14 Nov 2027 | 8:56 am | Krittika | Mesha |
| Mon 13 Dec 2027 | 9:39 pm | Mrigashira | Vrishabha |
Amavasya (new moon) 2027
| Date | Time (IST) | Nakshatra | Rashi |
|---|---|---|---|
| Fri 8 Jan 2027 | 1:55 am | Purva Ashadha | Dhanu |
| Sat 6 Feb 2027 | 9:27 pm | Dhanishta | Makara |
| Mon 8 Mar 2027 | 3:00 pm | Purva Bhadrapada | Kumbha |
| Wed 7 Apr 2027 | 5:22 am | Revati | Meena |
| Thu 6 May 2027 | 4:29 pm | Bharani | Mesha |
| Sat 5 Jun 2027 | 1:11 am | Rohini | Vrishabha |
| Sun 4 Jul 2027 | 8:33 am | Ardra | Mithuna |
| Mon 2 Aug 2027 | 3:36 pm | Pushya | Karka |
| Tue 31 Aug 2027 | 11:12 pm | Purva Phalguni | Simha |
| Thu 30 Sep 2027 | 8:07 am | Hasta | Kanya |
| Fri 29 Oct 2027 | 7:07 pm | Swati | Tula |
| Sun 28 Nov 2027 | 8:55 am | Anuradha | Vrishchika |
| Tue 28 Dec 2027 | 1:43 am | Mula | Dhanu |
The Purnima and Amavasya tithis last about a day around these moments; which calendar day a festival falls on depends on local sunrise. 2026